ITEM SUCCESSFULLY ADDED TO CART
LEARNING CENTER
RING SIZE
ARE YOU UNSURE ABOUT YOUR RING SIZE?
Click here to download a helpful ring sizer in Adobe PDF format.
For the most accurate ring size measurements, please visit a professional jeweler.
For the most accurate ring size measurements, please visit a professional jeweler.
![]() |
![]() |
Measurement | ![]() |
Ring Size Equivalents | ![]() |
![]() |
||||||||||||||
![]() |
![]() |
(inches) | ![]() |
(mm) | ![]() |
US | ![]() |
British | ![]() |
French | ![]() |
German | ![]() |
Swiss | ![]() |
Singapore/Japanese | ![]() |
Hong Kong | ![]() |
![]() |
![]() |
![]() |
1 3/4 | ![]() |
44.5 | ![]() |
3 | ![]() |
F | ![]() |
44 | ![]() |
14 | ![]() |
4 | ![]() |
4 | ![]() |
6 | ![]() |
![]() |
![]() |
![]() |
1 25/32 | ![]() |
45.2 | ![]() |
3 1/2 | ![]() |
G | ![]() |
45 | ![]() |
14.5 | ![]() |
5 1/2 | ![]() |
6 | ![]() |
8 | ![]() |
![]() |
![]() |
![]() |
1 13/16 | ![]() |
46 | ![]() |
4 | ![]() |
H | ![]() |
47 | ![]() |
15 | ![]() |
7 | ![]() |
7 | ![]() |
8.5 | ![]() |
![]() |
![]() |
![]() |
1 7/8 | ![]() |
47.6 | ![]() |
4 1/2 | ![]() |
I | ![]() |
48 | ![]() |
15.5 | ![]() |
9 | ![]() |
8 | ![]() |
9.5 | ![]() |
![]() |
![]() |
![]() |
1 15/16 | ![]() |
49.2 | ![]() |
5 | ![]() |
J | ![]() |
50 | ![]() |
15.8 | ![]() |
10 | ![]() |
9 | ![]() |
10.5 | ![]() |
![]() |
![]() |
![]() |
2 | ![]() |
50.8 | ![]() |
5 1/2 | ![]() |
K | ![]() |
52 | ![]() |
16 | ![]() |
12 | ![]() |
10 | ![]() |
11.5 | ![]() |
![]() |
![]() |
![]() |
2 1/16 | ![]() |
52.4 | ![]() |
6 | ![]() |
L | ![]() |
53 | ![]() |
16.5 | ![]() |
13 | ![]() |
12 | ![]() |
13.5 | ![]() |
![]() |
![]() |
![]() |
2 3/32 | ![]() |
53.2 | ![]() |
6 1/2 | ![]() |
M | ![]() |
54 | ![]() |
17 | ![]() |
14 | ![]() |
13 | ![]() |
14.5 | ![]() |
![]() |
![]() |
![]() |
2 1/8 | ![]() |
54 | ![]() |
7 | ![]() |
N | ![]() |
55 | ![]() |
17.3 | ![]() |
15 | ![]() |
14 | ![]() |
15.5 | ![]() |
![]() |
![]() |
![]() |
2 3/16 | ![]() |
55.6 | ![]() |
7 1/2 | ![]() |
O | ![]() |
57 | ![]() |
17.8 | ![]() |
16 1/2 | ![]() |
15 | ![]() |
16.5 | ![]() |
![]() |
![]() |
![]() |
2 1/4 | ![]() |
57.2 | ![]() |
8 | ![]() |
P | ![]() |
58 | ![]() |
18 | ![]() |
18 | ![]() |
16 | ![]() |
17.5 | ![]() |
![]() |
![]() |
![]() |
2 5/32 | ![]() |
54.8 | ![]() |
8 1/2 | ![]() |
Q | ![]() |
59 | ![]() |
18.5 | ![]() |
19 | ![]() |
17 | ![]() |
18 | ![]() |
![]() |
![]() |
![]() |
2 5/16 | ![]() |
58.7 | ![]() |
9 | ![]() |
R | ![]() |
60 | ![]() |
19 | ![]() |
20 | ![]() |
18 | ![]() |
19 | ![]() |
![]() |
![]() |
![]() |
2 3/8 | ![]() |
60.3 | ![]() |
9 1/2 | ![]() |
S | ![]() |
61 | ![]() |
19.5 | ![]() |
21 1/2 | ![]() |
19 | ![]() |
20 | ![]() |
![]() |
![]() |
![]() |
2 7/16 | ![]() |
61.9 | ![]() |
10 | ![]() |
T | ![]() |
62 | ![]() |
20.3 | ![]() |
22 | ![]() |
20 | ![]() |
21 | ![]() |
![]() |
![]() |
![]() |
2 1/2 | ![]() |
63.5 | ![]() |
10 1/2 | ![]() |
U | ![]() |
63 | ![]() |
20.8 | ![]() |
23 1/2 | ![]() |
22 | ![]() |
23 | ![]() |
![]() |
![]() |
![]() |
2 9/16 | ![]() |
65.1 | ![]() |
11 | ![]() |
W | ![]() |
64 | ![]() |
21 | ![]() |
25 | ![]() |
23 | ![]() |
24 | ![]() |
![]() |
![]() |
![]() |
2 19/32 | ![]() |
65.9 | ![]() |
11 1/2 | ![]() |
X | ![]() |
66 | ![]() |
21.3 | ![]() |
26 | ![]() |
24 | ![]() |
25 | ![]() |
![]() |
![]() |
![]() |
2 5/8 | ![]() |
66.7 | ![]() |
12 | ![]() |
Y | ![]() |
67 | ![]() |
21.8 | ![]() |
27 1/2 | ![]() |
25 | ![]() |
26 | ![]() |
![]() |
![]() |
![]() |
2 11/16 | ![]() |
68.3 | ![]() |
12 1/2 | ![]() |
Z | ![]() |
69 | ![]() |
22 | ![]() |
29 | ![]() |
26 | ![]() |
27 | ![]() |
![]() |
![]() |
![]() |
2 3/4 | ![]() |
69.9 | ![]() |
13 | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
27 | ![]() |
28 | ![]() |
![]() |